Servidor Storage Supermicro 12 Discos Modelo: 6029P-E1CR12L

Servidor Storage Supermicro 12 Discos Modelo: 6029P-E1CR12L

1. Suporta até dois proc. da família Intel Phi (LGA 3647);
2. Armazenamento para até 12x 3.5″ discos SATA/SAS Hot-swap
com controladora Broadcom 3008 SAS3;
3
. Capacidade para até 2TB de memória ECC 3DS LRDIMM
DDR4- 2666 MHz em 16 slots;

4. 3x PCI-E 3.0 x16, 4x PCI-E 3.0 x8 (slot 2 & 3 ocupados pela
controladora de porta de expansão JBOD)
5
. Duas portas de Rede 10GBase-T LAN com Intel® X722;
6. IPMI 2.0 integrado com KVM em rede dedicada;
7
. fontes de 1200W redundantes com alta eficiência. 
*** Valor SEM DISCOS, PROCESSADOR E MEMÓRIA ****
*** Itens vendidos separadamente ***

SKU: 41113070 Categorias: , , ,
  • Descrição
  • Especificações
  • Informação adicional

Descrição

O Storage Supermicro modelo 6029P-E1CR12L tem 2U de altura e capacidade para acomodar até 12 discos rígidos de 3.5 polegadas. É possível chegar até 192TB de espaço de armazenamento utilizando discos de 10TB.

Este Storage suporta até dois processadores da família Phi (LGA 3647) da Intel® .  Tem capacidade para até 2 TB de memória DDR4 ECC (RDIMM / LRDIMM) distribuídos em 16 sockets e possui controladora de discos onboard SAS3 (12Gbps) via Broadcom 3008 RAID 0, 1, 5, 10

Possui interface IPMI 2.0 que permite gerenciar com segurança, monitorar, diagnosticar, solucionar problemas e reparar eventuais problemas do storage de um local remoto, em qualquer lugar e a qualquer hora, até mesmo quando o Storage estiver desligado.

O sistema de energia é composto por duas fonte de 1200W redundantes, trazendo maior segurança ao Storage

Storage Supermicro 12 Discos Modelo: 6029P-E1CR12L

Baixar Manual do Storage
Baixar Manual da Controladora de Discos Broadcom 3008 AOC

 

Dimensões (LxPxA) 437mm x 630mm x 89mm
Tipo de Chassi 2U Rackmount
Peso 15.4kg
Processador
Socket Dual Socket P (LGA 3647)
Processadores
Compatíveis
Intel® Xeon® Scalable Processors,
3 UPI up to 10.4GT/s
Suporta CPU TDP 70-205W
Memória
Pentes Permitidos 3DS LRDIMM: 128GB
LRDIMM: 64GB, 32GB
RDIMM: 32GB, 16GB, 8GB, 4GB
Capacidade 16 DIMM slots
Até 2TB ECC 3DS LRDIMM,
512GB ECC RDIMM, DDR4 até 2666MHz
Tipo de Memória 2666/2400/2133MHz ECC DDR4 SDRAM
On-Board Devices
Chipset Intel® C624 chipset
IPMI Suporte a Intelligent Platform Management Interface v.2.0
Rede 2 portas 10GBase-T LAN com Intel X722 + PHY Intel X557
SAS/SATA Controladora de discos Broadcom 3008 SAS3 (12Gbps)
oSW RAID 0, 1, 10
SATA3 (6Gbps); RAID 0, 1, 5, 10
 VGA 1 porta VGA
Entradas /Saídas
DOM Não disponível
LAN 2 portas RJ45 10GBase-T LAN
1 porta RJ45 Dedicated IPMI LAN
USB 4 portas USB 3.0
VGA 1 porta VGA
 Sistema de Resfriamento
 Ventiladores  3x ventiladores internos 8cm
 Sistema de Energia
 Fontes 1200W (1+1) fontes redundantes Compactas
AC-DC Platinum-level

Processadores Compatíveis 2nd Generation Intel® Xeon® Scalable

Nome núcleos Frequência Turbo Max Freq. Baseada em Processador Cache
Intel® Xeon® Platinum 9282 Processor 56 3.80 GHz 2.60 GHz 77 MB Intel® Smart Cache
Intel® Xeon® Platinum 9242 Processor 48 3.80 GHz 2.30 GHz 71.5 MB Intel® Smart Cache
Intel® Xeon® Platinum 8280M Processor 28 4.00 GHz 2.70 GHz 38.5 MB
Intel® Xeon® Platinum 8280L Processor 28 4.00 GHz 2.70 GHz 38.5 MB
Intel® Xeon® Platinum 8280 Processor 28 4.00 GHz 2.70 GHz 38.5 MB
Intel® Xeon® Platinum 8276M Processor 28 4.00 GHz 2.20 GHz 38.5 MB
Intel® Xeon® Platinum 8276L Processor 28 4.00 GHz 2.20 GHz 38.5 MB
Intel® Xeon® Platinum 8276 Processor 28 4.00 GHz 2.20 GHz 38.5 MB
Intel® Xeon® Platinum 8270 Processor 26 4.00 GHz 2.70 GHz 35.75 MB
Intel® Xeon® Platinum 8268 Processor 24 3.90 GHz 2.90 GHz 35.75 MB
Intel® Xeon® Platinum 8260Y Processor 24 3.90 GHz 2.40 GHz 35.75 MB
Intel® Xeon® Platinum 8260M Processor 24 3.90 GHz 2.40 GHz 35.75 MB
Intel® Xeon® Platinum 8260L Processor 24 3.90 GHz 2.40 GHz 35.75 MB
Intel® Xeon® Platinum 8260 Processor 24 3.90 GHz 2.40 GHz 35.75 MB
Intel® Xeon® Platinum 8256 Processor 4 3.90 GHz 3.80 GHz 16.5 MB
Intel® Xeon® Platinum 8253 Processor 16 3.00 GHz 2.20 GHz 22 MB
Intel® Xeon® Gold 6262V Processor 24 3.60 GHz 1.90 GHz 33 MB
Intel® Xeon® Gold 6254 Processor 18 4.00 GHz 3.10 GHz 24.75 MB
Intel® Xeon® Gold 6252N Processor 24 3.60 GHz 2.30 GHz 35.75 MB
Intel® Xeon® Gold 6252 Processor 24 3.70 GHz 2.10 GHz 35.75 MB
Intel® Xeon® Gold 6248 Processor 20 3.90 GHz 2.50 GHz 27.5 MB
Intel® Xeon® Gold 6246 Processor 12 4.20 GHz 3.30 GHz 24.75 MB
Intel® Xeon® Gold 6244 Processor 8 4.40 GHz 3.60 GHz 24.75 MB
Intel® Xeon® Gold 6242 Processor 16 3.90 GHz 2.80 GHz 22 MB
Intel® Xeon® Gold 6240Y Processor 18 3.90 GHz 2.60 GHz 24.75 MB
Intel® Xeon® Gold 6240M Processor 18 3.90 GHz 2.60 GHz 24.75 MB
Intel® Xeon® Gold 6240L Processor 18 3.90 GHz 2.60 GHz 24.75 MB
Intel® Xeon® Gold 6240 Processor 18 3.90 GHz 2.60 GHz 24.75 MB
Intel® Xeon® Gold 6238T Processor 22 3.70 GHz 1.90 GHz 30.25 MB
Intel® Xeon® Gold 6238M Processor 22 3.70 GHz 2.10 GHz 30.25 MB
Intel® Xeon® Gold 6238L Processor 22 3.70 GHz 2.10 GHz 30.25 MB
Intel® Xeon® Gold 6238 Processor 22 3.70 GHz 2.10 GHz 30.25 MB
Intel® Xeon® Gold 6234 Processor 8 4.00 GHz 3.30 GHz 24.75 MB
Intel® Xeon® Gold 6230T Processor 20 3.90 GHz 2.10 GHz 27.5 MB
Intel® Xeon® Gold 6230N Processor 20 3.50 GHz 2.30 GHz 27.5 MB
Intel® Xeon® Gold 6230 Processor 20 3.90 GHz 2.10 GHz 27.5 MB
Intel® Xeon® Gold 6226 Processor 12 3.70 GHz 2.70 GHz 19.25 MB
Intel® Xeon® Gold 6222V Processor 20 3.60 GHz 1.80 GHz 27.5 MB
Intel® Xeon® Gold 5222 Processor 4 3.90 GHz 3.80 GHz 16.5 MB
Intel® Xeon® Gold 5220T Processor 18 3.90 GHz 1.90 GHz 24.75 MB
Intel® Xeon® Gold 5220S Processor 18 3.90 GHz 2.70 GHz 24.75 MB
Intel® Xeon® Gold 5220 Processor 18 3.90 GHz 2.20 GHz 24.75 MB
Intel® Xeon® Gold 5218T Processor 16 3.80 GHz 2.10 GHz 22 MB
Intel® Xeon® Gold 5218N Processor 16 3.70 GHz 2.30 GHz 22 MB
Intel® Xeon® Gold 5218B Processor 16 3.90 GHz 2.30 GHz 22 MB
Intel® Xeon® Gold 5218 Processor 16 3.90 GHz 2.30 GHz 22 MB
Intel® Xeon® Gold 5217 Processor 8 3.70 GHz 3.00 GHz 11 MB
Intel® Xeon® Gold 5215M Processor 10 3.40 GHz 2.50 GHz 13.75 MB
Intel® Xeon® Gold 5215L Processor 10 3.40 GHz 2.50 GHz 13.75 MB
Intel® Xeon® Gold 5215 Processor 10 3.40 GHz 2.50 GHz 13.75 MB
Intel® Xeon® Silver 4216 Processor 16 3.20 GHz 2.10 GHz 22 MB
Intel® Xeon® Silver 4215 Processor 8 3.50 GHz 2.50 GHz 11 MB
Intel® Xeon® Silver 4214Y Processor 12 3.20 GHz 2.20 GHz 16.5 MB
Intel® Xeon® Silver 4214 Processor 12 3.20 GHz 2.20 GHz 16.5 MB
Intel® Xeon® Silver 4210 Processor 10 3.20 GHz 2.20 GHz 13.75 MB
Intel® Xeon® Silver 4209T Processor 8 3.20 GHz 2.20 GHz 11 MB
Intel® Xeon® Silver 4208 Processor 8 3.20 GHz 2.10 GHz 11 MB
Intel® Xeon® Bronze 3204 Processor 6 1.90 GHz 1.90 GHz 8.25 MB

Informação adicional

Peso 23 kg
Dimensões 12 × 31 × 23 cm
Altura

2U

Capacidade

Até 192TB

Marca

Supermicro

Quantidade de Discos

12 Discos

Falar via WhatsApp